﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Weekly News</title>
	<atom:link href="http://budgetaccounts.com.hk/category/weekly-news/feed" rel="self" type="application/rss+xml" />
	<link>http://budgetaccounts.com.hk</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2016 03:52:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Announcement &#8211; 20160421</title>
		<link>http://budgetaccounts.com.hk/weekly-news/announcement-20160421/</link>
		<comments>http://budgetaccounts.com.hk/weekly-news/announcement-20160421/#comments</comments>
		<pubDate>Thu, 21 Apr 2016 03:51:01 +0000</pubDate>
		<dc:creator>budgetaccounts</dc:creator>
				<category><![CDATA[Weekly News]]></category>

		<guid isPermaLink="false">/?p=899</guid>
		<description><![CDATA[From 1st April 2016, Hong Kong Government will decrease Hong Kong company’s business registration certificate fee from HKD2,250 to HKD250, which means you will save HKD2,000 cost to own a Hong Kong Company.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">From 1st April 2016, Hong Kong Government will decrease Hong Kong company’s business registration certificate fee <strong><span style="color: #ff0000;">from</span> <span style="color: #ff0000;">HKD2,250 to HKD250</span></strong>, which means you will save HKD2,000 cost to own a Hong Kong Company.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://budgetaccounts.com.hk/weekly-news/announcement-20160421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of newly incorporated companies in Hong Kong continues to rise</title>
		<link>http://budgetaccounts.com.hk/weekly-news/number-of-newly-incorporated-companies-in-hong-kong-continues-to-rise/</link>
		<comments>http://budgetaccounts.com.hk/weekly-news/number-of-newly-incorporated-companies-in-hong-kong-continues-to-rise/#comments</comments>
		<pubDate>Fri, 17 Jan 2014 06:00:27 +0000</pubDate>
		<dc:creator>budgetaccounts</dc:creator>
				<category><![CDATA[Weekly News]]></category>

		<guid isPermaLink="false">/?p=805</guid>
		<description><![CDATA[A  total of 84 996 local companies were newly incorporated under the Companies Ordinance in the first half of 2013, an increase of 9.34 per cent from 77 738 in the second half of 2012, according to the statistics released &#8230; <a href="http://budgetaccounts.com.hk/weekly-news/number-of-newly-incorporated-companies-in-hong-kong-continues-to-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A  total of 84 996 local companies were newly incorporated under the Companies Ordinance in the first half of 2013, an increase of 9.34 per cent from 77 738 in the second half of 2012, according to the statistics released by the Companies Registry today (July 14).</p>
]]></content:encoded>
			<wfw:commentRss>http://budgetaccounts.com.hk/weekly-news/number-of-newly-incorporated-companies-in-hong-kong-continues-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Comparison between Hong Kong Company &amp; BVI Company</title>
		<link>http://budgetaccounts.com.hk/weekly-news/the-comparison-between-hong-kong-company-bvi-company/</link>
		<comments>http://budgetaccounts.com.hk/weekly-news/the-comparison-between-hong-kong-company-bvi-company/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 08:56:08 +0000</pubDate>
		<dc:creator>budgetaccounts</dc:creator>
				<category><![CDATA[Weekly News]]></category>

		<guid isPermaLink="false">/?p=774</guid>
		<description><![CDATA[HK company Advantages: Low Tax Rate Low Cost Simple Requirements No Exchange Control Speedy Incorporation  Procedures No Restriction for Having a  Physical Office Disadvantages: Disclosure information (e.g. directors, shareholders ) Annual filing requirements to Government (e.g. annual return, auditing) Annual maintenance fee higher than BVI Co. &#160; BVI company Advantages: Easy to &#8230; <a href="http://budgetaccounts.com.hk/weekly-news/the-comparison-between-hong-kong-company-bvi-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #3366ff;"><em><strong>HK company</strong></em></span></p>
<p><strong>Advantages:</strong></p>
<ul>
<li>Low Tax Rate</li>
<li>Low Cost</li>
<li>Simple Requirements</li>
<li>No Exchange Control</li>
<li>Speedy Incorporation  Procedures</li>
<li>No Restriction for Having a  Physical Office</li>
</ul>
<p><strong>Disadvantages:</strong></p>
<ul>
<li>Disclosure information (e.g. directors, shareholders )</li>
<li>Annual filing requirements to Government (e.g. annual return, auditing)</li>
<li>Annual maintenance fee higher than BVI Co.</li>
</ul>
<p>&nbsp;</p>
<p><span style="color: #3366ff;"><em><strong>BVI company</strong></em></span></p>
<p><strong>Advantages:</strong></p>
<ul>
<li>Easy to set up</li>
<li>Low cost</li>
<li>No tax</li>
<li>Protection for foreign investors</li>
<li>Enjoy financial flexibility and privacy</li>
</ul>
<p><strong>Disadvantages:</strong></p>
<ul>
<li>Not easy to open a bank account in Hong Kong</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://budgetaccounts.com.hk/weekly-news/the-comparison-between-hong-kong-company-bvi-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQs of Hong Kong company</title>
		<link>http://budgetaccounts.com.hk/weekly-news/faqs-of-hong-kong-company/</link>
		<comments>http://budgetaccounts.com.hk/weekly-news/faqs-of-hong-kong-company/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 08:55:44 +0000</pubDate>
		<dc:creator>budgetaccounts</dc:creator>
				<category><![CDATA[Weekly News]]></category>

		<guid isPermaLink="false">/?p=777</guid>
		<description><![CDATA[ Q1. What are the different types of business entities in Hong Kong? The common types of business entities in Hong Kong are company limited by shares, partnerships and sole proprietorship. Q2. How do I form and register a local limited &#8230; <a href="http://budgetaccounts.com.hk/weekly-news/faqs-of-hong-kong-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong> Q1. What are the different types of business entities in Hong Kong?</strong></p>
<p>The common types of business entities in Hong Kong are company limited by shares, partnerships and sole proprietorship.</p>
<p><strong>Q2. How do I form and register a local limited company in Hong Kong?</strong></p>
<p>There are two methods to register a local limited company in Hong Kong. Ready-made company There are lists of companies that have already been incorporated and the Certificate of Incorporation and Business Registration Certificate are available. It normally takes 2-3 to complete the procedure of the changes. (Please contact us to collect the lists of companies, if any) Tailor-made company If there is preference to the company name, amount of authorized capital, clauses of Memorandum and Articles of association, a company according to your requirement can be incorporated. It will take about 2-3 weeks to have the Certificate of Incorporation.</p>
<p><strong>Q3. Is there any basic requirement on incorporation of limited company?</strong></p>
<p>Yes. The requirement is listed as below: Authorized Capital: No maximum but at least 1 share of any value. Ready-made company has a standard authorized capital of HK$10,000 divided into 10,000 shares of HK$1.00 each. No. of Shareholders: At least 1 shareholder above 18 years old but not more than 50 persons. No. of Directors: At least 1 director above 18 years old. Company Secretary: Company Secretary must be a Hong Kong resident or a Hong Kong limited company. Registered Office: It must be a Hong Kong address (commercial or residential), Post Office Box number is not accepted.</p>
]]></content:encoded>
			<wfw:commentRss>http://budgetaccounts.com.hk/weekly-news/faqs-of-hong-kong-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’ s Policy of Temporarily Exempting Value-added Tax  and The Tax on Turnover  for Certain Small Enterprises</title>
		<link>http://budgetaccounts.com.hk/weekly-news/china-s-policy-of-temporarily-exempting-value-added-tax-and-the-tax-on-turnover-for-certain-small-enterprises/</link>
		<comments>http://budgetaccounts.com.hk/weekly-news/china-s-policy-of-temporarily-exempting-value-added-tax-and-the-tax-on-turnover-for-certain-small-enterprises/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 08:55:19 +0000</pubDate>
		<dc:creator>budgetaccounts</dc:creator>
				<category><![CDATA[Weekly News]]></category>

		<guid isPermaLink="false">/?p=781</guid>
		<description><![CDATA[On July 29th, State Ministry of Finance and China&#8217;s State Administration of Taxation jointly released an announcement on “Temporarily Exempting Value-added Tax and The Tax on Turnover for Certain Small Enterprises”. Key content: Value-added tax and the tax on turnover &#8230; <a href="http://budgetaccounts.com.hk/weekly-news/china-s-policy-of-temporarily-exempting-value-added-tax-and-the-tax-on-turnover-for-certain-small-enterprises/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On July 29th, State Ministry of Finance and China&#8217;s State Administration of Taxation jointly released an announcement on “Temporarily Exempting Value-added Tax and The Tax on Turnover for Certain Small Enterprises”.</p>
<p>Key content:</p>
<ul>
<li>Value-added tax and the tax on turnover will be scrapped for small businesses whose revenues are less than 20,000 yuan ($3,200) a month.</li>
<li>6 million enterprises are expected to benefit and the amount of tax reduction is nearly 300 billion yuan per year.</li>
<li>This policy takes effect from August1, 2013.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://budgetaccounts.com.hk/weekly-news/china-s-policy-of-temporarily-exempting-value-added-tax-and-the-tax-on-turnover-for-certain-small-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low and Simple Tax Regime in Hong Kong</title>
		<link>http://budgetaccounts.com.hk/weekly-news/low-and-simple-tax-regime-in-hong-kong/</link>
		<comments>http://budgetaccounts.com.hk/weekly-news/low-and-simple-tax-regime-in-hong-kong/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 08:54:50 +0000</pubDate>
		<dc:creator>budgetaccounts</dc:creator>
				<category><![CDATA[Weekly News]]></category>

		<guid isPermaLink="false">/?p=783</guid>
		<description><![CDATA[According to the 2013 Paying Taxes study of 185 economies, Hong Kong has one of the most tax-friendly economies in the world. Profits tax is capped at 16.5 percent. Salaries tax is a maximum of 15 percent. Property tax is &#8230; <a href="http://budgetaccounts.com.hk/weekly-news/low-and-simple-tax-regime-in-hong-kong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the 2013 Paying Taxes study of 185 economies, Hong Kong has one of the most tax-friendly economies in the world.</p>
<ul>
<li>Profits tax is capped at 16.5 percent.</li>
<li>Salaries tax is a maximum of 15 percent.</li>
<li>Property tax is 15 percent.</li>
<li>No sales tax, no withholding tax, no capital gains tax, no tax on dividends, no estate tax.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://budgetaccounts.com.hk/weekly-news/low-and-simple-tax-regime-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
